Warehouse Locations
| Region | Facility Name | Full Address | Key Features | Certifications | Size (sq ft) |
|---|---|---|---|---|---|
| BC | Flagship Surrey Warehouse | 2929 188th St, Bldg B, Surrey, BC V3S 9V5 | Primary Distribution Hub — Food, Beverage, Retail, E-Commerce; very close proximity to US border | SQF — Food Grade Warehouse in Vancouver | 200,000 |
| BC | Campbell Heights II Facility | 2942 190 St, Surrey, BC V3S 9V2 | Secondary Surrey Facility; used for Amazon, Electronics and Appliance customers | 3PL HACCP Facility | 105,000 |
| BC | Vancouver Warehouse | 8240 Manitoba St, Vancouver, BC V5X 3A2 | Urban Fulfillment Center for import customers; central location in Vancouver | — | 80,000 |
| BC | Vancouver Distribution | 525 N Skeena St, Vancouver, BC V5K 3P5 | Port-Proximate Facility; Amazon customers | — | 65,000 |
| BC | Aldergrove 3PL | 3254 262 St, Aldergrove, BC V4W 2X2 | Bulk Facility | Appliances and Electronics in Vancouver | 100,000 |
| BC | Burnaby Warehouse (11th Ave) | 7185 11th Ave, Burnaby, BC V3N 2M5 | Alcohol storage, Food and Beverage storage, re-pack/co-pack operation; central location to all major Vancouver ports | SQF — Food Grade, Bond, Sufferance, Excise Licence, Bonded Yard | 250,000 |
| BC | Burnaby Warehouse (Norland) | 2864 Norland Ave, Burnaby, BC V5B 3A6 | Core Warehousing; central location to all major Vancouver ports | Repack in Vancouver | 50,000 |
| BC | Burnaby Warehouse (Meadow) | 8335 Meadow Ave, Unit 100, Burnaby, BC V3N 0C1 | Industrial Storage — Food, Beverage, Electronics, Appliances | SQF — Food Grade, Bond, Sufferance, Bonded Yard | 200,000 |
| BC | Richmond Warehouse (Blundell) | 16160 Blundell Rd, Richmond, BC V6W 0A3 | Handles large volumes of import containers; large Container Yard Terminal on site; cross-dock 24/7 operation with on-site security | Bonded Warehouse in Vancouver | 185,000 |
| MB | Winnipeg Warehouse | 2030 Notre Dame, Unit B, Winnipeg, MB R3H 0J8 | Central Canadian location between West and East | — | 45,000 |
| AB | 18 Wheels Calgary Warehouse 3PL | 290189 Township Rd 261, Calgary, AB T3A 0W7 | Western Canada Distribution Center — Food, Beverage, Alcohol; 9,000 pallet rack locations and bulk available | — | 130,000 |
| AB | Edmonton Warehouse | 5743 68th Ave NW, Edmonton, AB T6B 3P8 | Northern Alberta Facility | — | 64,000 |
| ON | Toronto (Mississauga Royal) | 2510 Royal Windsor Dr, Mississauga, ON L5J 1K8 | Eastern Canada Toronto Hub — Food and Beverage; operates 24/7; 30,000 pallet racked locations and bulk; Costco | SQF Food Grade, Bonded Facility | 120,000 |
| ON | Brampton Warehouse (Hwy 50) | 8470 Highway 50, Brampton, ON L6T 0A5 | Eastern Canada Toronto Hub — Food and Beverage; operates 24/7; 30,000 pallet racked locations and bulk; E-Commerce Fulfillment; GTA Access | SQF Food Grade Facility, High Capacity | 230,000 |
| ON | Brampton Warehouse (Kenview) | 50 Kenview Blvd, Brampton, ON L6T 5S8 | Toronto 3PL Services; GTA Access; central Toronto location | — | 80,000 |
| NS | Halifax Warehouse | 101 Bluewater Rd, Halifax, NS B4B 1H4 | Atlantic Gateway Support | — | 110,000 |
